(As of January 27,2026)
| Political Groups in the House | Number of Members | Abbreviation |
|---|---|---|
| Liberal Democratic Party and Group of Independents | 100 (20) | LDP-GI |
| (currently confirming) | 40 (20) | |
| Democratic Party For the People and The Shin-Ryokufukai | 25 (8) | DPFP-SR |
| Komeito | 21 (2) | KP |
| Nippon Ishin(Japan Innovation Party) | 19 (7) | JIP |
| SANSEITO | 15 (7) | SAN |
| Japanese Communist Party | 7 (3) | JCP |
| REIWA SHINSENGUMI | 5 (2) | |
| Conservative Party of Japan | 2 (0) | CPJ |
| Okinawa Whirlwind | 2 (1) | OW |
| Team Mirai and the Independent | 2 (1) | MIRAI |
| (currently confirming) | 2 (1) | |
| Independents | 6 (2) | None |
| INCUMBENTS | 246 (74) | - |
| Vacancies | 2 | - |
| MEMBERSHIP | 248 | - |
Notes: Figures in parentheses show the number of women members.
Most house members belong to political groups, which is formed based on their political parties. On this Web site, the names of the political groups are abbreviated as listed above for layout reasons. These abbreviations are not the official abbreviations for the various political groups.