(As of April 16,2021)
Political Groups in the House | Number of Members | Abbreviation |
---|---|---|
Liberal Democratic Party and Voice of The People | 113 (17) | LDP・VP |
The Constitutional Democratic Party of Japan and Social Democratic Party | 43 (14) | CDP |
Komeito | 28 (5) | KP |
Nippon Ishin(Japan Innovation Party) | 16 (3) | JIP |
Democratic Party For the People and The Shin-Ryokufukai | 15 (4) | DPFP-SR |
Japanese Communist Party | 13 (5) | JCP |
Okinawa Whirlwind | 2 (0) | OW |
REIWA SHINSENGUMI | 2 (1) | |
Hekisuikai | 2 (2) | HS |
Your Party | 2 (0) | YP |
Independents | 7 (4) | None |
INCUMBENTS | 243 (55) | - |
Vacancies | 2 | - |
MEMBERSHIP | 245 | - |
Notes: Figures in parentheses show the number of women members.
Most house members belong to political groups, which is formed based on their political parties. On this Web site, the names of the political groups are abbreviated as listed above for layout reasons. These abbreviations are not the official abbreviations for the various political groups.