(As of September 12,2024)
Political Groups in the House | Number of Members | Abbreviation |
---|---|---|
Liberal Democratic Party | 114 (23) | LDP |
The Constitutional Democratic Party of Japan and Social Democratic Party | 40 (19) | CDP |
Komeito | 27 (4) | KP |
Japan Innovation Party and Free Education For All (Nippon Ishin and Free Education For All) | 21 (5) | JIFE |
Democratic Party For the People and The Shin-Ryokufukai | 11 (3) | DPFP-SR |
Japanese Communist Party | 11 (5) | JCP |
REIWA SHINSENGUMI | 5 (1) | |
Okinawa Whirlwind | 2 (0) | OW |
The Party to Protect People from NHK | 2 (0) | NHK Party |
Independents | 12 (4) | None |
INCUMBENTS | 245 (64) | - |
Vacancies | 3 | - |
MEMBERSHIP | 248 | - |
Notes: Figures in parentheses show the number of women members.
Most house members belong to political groups, which is formed based on their political parties. On this Web site, the names of the political groups are abbreviated as listed above for layout reasons. These abbreviations are not the official abbreviations for the various political groups.