(As of January 20,2025)
Political Groups in the House | Number of Members | Abbreviation |
---|---|---|
Liberal Democratic Party | 113 (22) | LDP |
The Constitutional Democratic Party of Japan and Social Democratic Party and the Independent | 42 (19) | CDP |
Komeito | 27 (3) | KP |
Nippon Ishin(Japan Innovation Party) | 18 (5) | JIP |
Democratic Party For the People and The Shin-Ryokufukai | 12 (4) | DPFP-SR |
Japanese Communist Party | 11 (4) | JCP |
REIWA SHINSENGUMI | 5 (1) | |
Okinawa Whirlwind | 2 (0) | OW |
The Party to Protect People from NHK | 2 (0) | NHK Party |
Independents | 8 (3) | None |
INCUMBENTS | 240 (61) | - |
Vacancies | 8 | - |
MEMBERSHIP | 248 | - |
Notes: Figures in parentheses show the number of women members.
Most house members belong to political groups, which is formed based on their political parties. On this Web site, the names of the political groups are abbreviated as listed above for layout reasons. These abbreviations are not the official abbreviations for the various political groups.