(As of November 10,2022)
The Committee on Audit is in charge of auditing.
| Title | Name | Political Groups |
|---|---|---|
| Chairman | SATO Nobuaki | LDP |
| Director | SHIBATA Takumi | JIP |
| IKUINA Akiko | LDP | |
| IMAI Eriko | LDP | |
| IWAMOTO Tsuyohito | LDP | |
| OCHI Toshiyuki | LDP | |
| KADA Hiroyuki | LDP | |
| SATO Kei | LDP | |
| SHINDO Kanehiko | LDP | |
| HIGA Natsumi | LDP | |
| FUKUOKA Takamaro | LDP | |
| MIYAKE Shingo | LDP | |
| MIYAZAKI Masao | LDP | |
| MORIYA Hiroshi | LDP | |
| YAMADA Taro | LDP | |
| WADA Masamune | LDP | |
| ONIKI Makoto | CDP | |
| TAKAGI Mari | CDP | |
| NODA Kuniyoshi | CDP | |
| HATA Jiro | CDP | |
| MIKAMI Eri | CDP | |
| ISHIKAWA Hirotaka | KP | |
| UEDA Isamu | KP | |
| TAKAHASHI Mitsuo | KP | |
| MIURA Nobuhiro | KP | |
| ISHII Mitsuko | JIP | |
| YANAGASE Hirofumi | JIP | |
| TAKEZUME Hitoshi | DPFP-SR | |
| HAGA Michiya | DPFP-SR | |
| KIRA Yoshiko | JCP |
The names of the political groups in the house, have been abbreviated on this page using unofficial abbreviations. 'None' indicates the house member who is not affiliated with a political group. For the official names of the political groups, please click here.