(As of August 10,2025)
Political Groups in the House | Number of Members | Abbreviation |
---|---|---|
Liberal Democratic Party | 100 (19) | LDP |
The Constitutional Democratic Party of Japan and Social Democratic Party and the Independent | 42 (21) | CDP |
Democratic Party For the People and The Shin-Ryokufukai | 25 (8) | DPFP-SR |
Komeito | 21 (2) | KP |
Nippon Ishin(Japan Innovation Party) | 19 (6) | JIP |
SANSEITO | 15 (7) | SAN |
Japanese Communist Party | 7 (3) | JCP |
REIWA SHINSENGUMI | 6 (2) | |
Conservative Party of Japan | 2 (0) | CPJ |
Okinawa Whirlwind | 2 (1) | OW |
Independents | 9 (4) | None |
INCUMBENTS | 248 (73) | - |
Vacancies | 0 | - |
MEMBERSHIP | 248 | - |
Notes: Figures in parentheses show the number of women members.
Most house members belong to political groups, which is formed based on their political parties. On this Web site, the names of the political groups are abbreviated as listed above for layout reasons. These abbreviations are not the official abbreviations for the various political groups.