(As of May 23,2013)
| Political Groups in the House | Number of Members | Abbreviation |
|---|---|---|
| The Democratic Party and The Shin-Ryokufukai | 85 (14) | DP-SR |
| Liberal Democratic Party | 83 (15) | LDP |
| New Komeito | 19 (3) | NK |
| Your Party | 13 (1) | YP |
| People's Life Party | 8 (3) | PLP |
| Japanese Communist Party | 6 (2) | JCP |
| Green Wind | 4 (3) | GWP |
| Social Democratic Party | 4 (1) | SDP |
| Japan Restoration Party | 3 (1) | JRP |
| New Renaissance Party | 2 (0) | NRP |
| Independents | 9 (1) | None |
| INCUMBENTS | 236 (44) | - |
| Vacancies | 6 | - |
| MEMBERSHIP | 242 | - |
Notes: Figures in parentheses show the number of women members.
Most house members belong to political groups, which is formed based on their political parties. On this Web site, the names of the political groups are abbreviated as listed above for layout reasons. These abbreviations are not the official abbreviations for the various political groups.