(As of February 8,2012)
The Committee on Health, Welfare and Labour deliberates the matters under the jurisdiction of the Ministry of Health, Labour and Welfare.
| Title | Name | Political Groups |
|---|---|---|
| Chairman | KOBAYASHI Masao | DP-SR |
| Director | UMEMURA Satoshi | DP-SR |
| Director | YANAGIDA Minoru | DP-SR |
| Director | ISHII Junichi | LDP-SPJ-GI |
| Director | NAKAMURA Hirohiko | LDP-SPJ-GI |
| Director | WATANABE Takao | NK |
| ADACHI Shinya | DP-SR | |
| ISHIBASHI Michihiro | DP-SR | |
| OSHIMA Kusuo | DP-SR | |
| KAWAI Takanori | DP-SR | |
| TSUDA Yataro | DP-SR | |
| TSUJI Yasuhiro | DP-SR | |
| NISHIMURA Masami | DP-SR | |
| MAKIYAMA Hiroe | DP-SR | |
| AKAISHI Kiyomi | LDP-SPJ-GI | |
| ISHII Midori | LDP-SPJ-GI | |
| ETO Seiichi | LDP-SPJ-GI | |
| OIE Satoshi | LDP-SPJ-GI | |
| TAKAGAI Emiko | LDP-SPJ-GI | |
| MARUKAWA Tamayo | LDP-SPJ-GI | |
| MIHARA Junko | LDP-SPJ-GI | |
| AKINO Kozo | NK | |
| KAWADA Ryuhei | YP | |
| TAMURA Tomoko | JCP | |
| FUKUSHIMA Mizuho | SDP |
The names of the political groups in the house, have been abbreviated on this page using unofficial abbreviations. 'None' indicates the house member who is not affiliated with a political group. For the official names of the political groups, please click here.