(As of October 15, 2008)
| Political Groups in the House | Number of Members | Abbreviation |
|---|---|---|
| The Democratic Party, The Shin-Ryokufukai, The People's New Party and The Nippon | 118 (23) | DP-SR-PN-N |
| Liberal Democratic Party | 82 (12) | LDP |
| New Komeito | 21 (5) | NK |
| Japanese Communist Party | 7 (1) | JCP |
| Social Democratic Party | 5 (1) | SDP |
| Japan Renaissance Party | 4 (0) | JRP |
| Independents | 5 (2) | - |
| INCUMBENTS | 242 (44) | - |
| Vacancies | 0 | - |
| MEMBERSHIP | 242 | - |
Notes: Figures in parentheses show the number of women members.
Most house members belong to political groups, which is formed based on their political parties. On this Web site, the names of the political groups are abbreviated as listed above for layout reasons. These abbreviations are not the official abbreviations for the various political groups.